General
Available Units
2207
Building: 22
Price: Prices Starting At $1,019Special Price$949 Details
Term Pricing - 2207
| Term Length | Price |
|---|---|
| 6 Month | $1,259Special Price$1,199 |
| 7 Month | $1,109Special Price$1,049 |
| 8 Month | $1,099Special Price$1,039 |
| 9 Month | $1,079Special Price$1,019 |
| 10 Month | $1,189Special Price$1,129 |
| 11 Month | $1,099Special Price$1,039 |
| 12 Month | $1,019Special Price$959 |
| 13 Month | $1,019Special Price$959 |
| 14 Month | $1,019Special Price$959 |
| 15 Month | $1,019Special Price$959 |
| 16 Month | $1,009Special Price$949 |
| 17 Month | $1,009Special Price$949 |
| 18 Month | $1,009Special Price$949 |
Indicates lowest term price
Available Now
2703
Building: 27
Price: Prices Starting At $1,179Special Price$1,089 Details
Term Pricing - 2703
| Term Length | Price |
|---|---|
| 6 Month | $1,459Special Price$1,379 |
| 7 Month | $1,279Special Price$1,199 |
| 8 Month | $1,269Special Price$1,189 |
| 9 Month | $1,249Special Price$1,169 |
| 10 Month | $1,369Special Price$1,289 |
| 11 Month | $1,269Special Price$1,189 |
| 12 Month | $1,179Special Price$1,099 |
| 13 Month | $1,179Special Price$1,099 |
| 14 Month | $1,179Special Price$1,099 |
| 15 Month | $1,179Special Price$1,099 |
| 16 Month | $1,169Special Price$1,089 |
| 17 Month | $1,169Special Price$1,089 |
| 18 Month | $1,169Special Price$1,089 |
Indicates lowest term price
Available Now
1108
Building: 11
Price: Prices Starting At $1,229 Details
Term Pricing - 1108
| Term Length | Price |
|---|---|
| 6 Month | $1,399 |
| 7 Month | $1,369 |
| 8 Month | $1,349 |
| 9 Month | $1,329 |
| 10 Month | $1,319 |
| 11 Month | $1,299 |
| 12 Month | $1,249 |
| 13 Month | $1,329 |
| 14 Month | $1,249 |
| 15 Month | $1,239 |
| 16 Month | $1,239 |
| 17 Month | $1,239 |
| 18 Month | $1,229 |
Indicates lowest term price
Available Now
Prices subject to change. Price range shows for leases between 6 and 18 months long. Click Details to see all available term prices.
Floorplan Description
This is our one bedroom, one bathroom floorplan with 667 square feet of living space. Please call a member of our friendly leasing staff for more information!
Pets
Two pet max per apartment.
Amenities
- Central Air
- Clubhouse
- Controlled Access
- Dog Park
- Fireplace*
- Gated Community
- Off-Street Parking
- On-Site Laundry Facility
- On-Site Maintenance
- On-Site Management Team
- On-Site Patrol Service
- Package Lockers
- Patio or Balcony
- Picnic Area with BBQ Grills
- Playground
- Sundeck
- Swimming Pool
* Available for select units
Appliances
- Dishwasher
- Disposal
- Microwave
- Refrigerator
- Stove
- Washer & Dryer Connections
Utilities Paid By Resident
- Cable
- Electricity
- Gas
- Internet
- Pest Control
- Sewer
- Trash
- Water
Utilities Paid By Management
- Lawn Care
Other Floorplans
Email Community
Fields marked with * are required.

