1 Month Rent Free!
Call for details!
B1 TH
General
Available Townhomes
1609
Building: 16
Price: Prices Starting At $1,469Special Price$1,419 Details
Term Pricing - 1609
| Term Length | Price |
|---|---|
| 6 Month | $1,469Special Price$1,459 |
| 7 Month | $1,469Special Price$1,459 |
| 8 Month | $1,759Special Price$1,749 |
| 9 Month | $1,649Special Price$1,639 |
| 10 Month | $1,709Special Price$1,699 |
| 11 Month | $1,579Special Price$1,569 |
| 12 Month | $1,469Special Price$1,459 |
| 13 Month | $1,459Special Price$1,449 |
| 14 Month | $1,469Special Price$1,459 |
| 15 Month | $1,439Special Price$1,429 |
| 16 Month | $1,439Special Price$1,429 |
| 17 Month | $1,449Special Price$1,439 |
| 18 Month | $1,429Special Price$1,419 |
Indicates lowest term price
Available Now
1311
Building: 13
Price: Prices Starting At $1,529Special Price$1,449 Details
Term Pricing - 1311
| Term Length | Price |
|---|---|
| 6 Month | $1,529Special Price$1,489 |
| 7 Month | $1,529Special Price$1,489 |
| 8 Month | $1,819Special Price$1,779 |
| 9 Month | $1,709Special Price$1,669 |
| 10 Month | $1,779Special Price$1,739 |
| 11 Month | $1,639Special Price$1,599 |
| 12 Month | $1,529Special Price$1,489 |
| 13 Month | $1,519Special Price$1,479 |
| 14 Month | $1,529Special Price$1,489 |
| 15 Month | $1,499Special Price$1,459 |
| 16 Month | $1,499Special Price$1,459 |
| 17 Month | $1,509Special Price$1,469 |
| 18 Month | $1,489Special Price$1,449 |
Indicates lowest term price
Available Now
1611
Building: 16
Price: Prices Starting At $1,519Special Price$1,469 Details
Term Pricing - 1611
| Term Length | Price |
|---|---|
| 6 Month | $1,519Special Price$1,499 |
| 7 Month | $1,519Special Price$1,499 |
| 8 Month | $1,839Special Price$1,819 |
| 9 Month | $1,719Special Price$1,699 |
| 10 Month | $1,759Special Price$1,739 |
| 11 Month | $1,619Special Price$1,599 |
| 12 Month | $1,519Special Price$1,499 |
| 13 Month | $1,519Special Price$1,499 |
| 14 Month | $1,519Special Price$1,499 |
| 15 Month | $1,509Special Price$1,489 |
| 16 Month | $1,499Special Price$1,479 |
| 17 Month | $1,509Special Price$1,489 |
| 18 Month | $1,489Special Price$1,469 |
Indicates lowest term price
Available Now
Prices subject to change. Price range shows for leases between 6 and 18 months long. Click Details to see all available term prices.
Floorplan Description
This is our two bedroom, two bathroom floorplan with 1,098 square feet of living space. Please call a member of our friendly leasing staff for more information!
Pets
Two pet max per apartment.
Amenities
- Central Air
- Clubhouse
- Controlled Access
- Dog Park
- Fireplace*
- Gated Community
- Off-Street Parking
- On-Site Laundry Facility
- On-Site Maintenance
- On-Site Management Team
- On-Site Patrol Service
- Package Lockers
- Patio or Balcony
- Picnic Area with BBQ Grills
- Playground
- Sundeck
- Swimming Pool
* Available for select units
Appliances
- Dishwasher
- Disposal
- Microwave
- Refrigerator
- Stove
- Washer & Dryer Connections
Utilities Paid By Resident
- Cable
- Electricity
- Gas
- Internet
- Pest Control
- Sewer
- Trash
- Water
Utilities Paid By Management
- Lawn Care
Other Floorplans
Email Community
Fields marked with * are required.

