General
Available Units
2304
Building: 23
Price: Prices Starting At $1,329Special Price$1,249 Details
Term Pricing - 2304
| Term Length | Price |
|---|---|
| 6 Month | $1,719Special Price$1,659 |
| 7 Month | $1,759Special Price$1,699 |
| 8 Month | $1,799Special Price$1,739 |
| 9 Month | $1,629Special Price$1,569 |
| 10 Month | $1,489Special Price$1,429 |
| 11 Month | $1,429Special Price$1,369 |
| 12 Month | $1,329Special Price$1,269 |
| 13 Month | $1,329Special Price$1,269 |
| 14 Month | $1,319Special Price$1,259 |
| 15 Month | $1,319Special Price$1,259 |
| 16 Month | $1,319Special Price$1,259 |
| 17 Month | $1,309Special Price$1,249 |
| 18 Month | $1,309Special Price$1,249 |
Indicates lowest term price
Available Now
1007
Building: 10
Price: Prices Starting At $1,529Special Price$1,439 Details
Term Pricing - 1007
| Term Length | Price |
|---|---|
| 6 Month | $1,969Special Price$1,899 |
| 7 Month | $2,029Special Price$1,959 |
| 8 Month | $2,069Special Price$1,999 |
| 9 Month | $1,869Special Price$1,799 |
| 10 Month | $1,709Special Price$1,639 |
| 11 Month | $1,639Special Price$1,569 |
| 12 Month | $1,529Special Price$1,459 |
| 13 Month | $1,529Special Price$1,459 |
| 14 Month | $1,529Special Price$1,459 |
| 15 Month | $1,519Special Price$1,449 |
| 16 Month | $1,519Special Price$1,449 |
| 17 Month | $1,509Special Price$1,439 |
| 18 Month | $1,509Special Price$1,439 |
Indicates lowest term price
Available Now
1703
Building: 17
Price: Prices Starting At $1,489 Details
Term Pricing - 1703
| Term Length | Price |
|---|---|
| 6 Month | $1,749 |
| 7 Month | $1,719 |
| 8 Month | $1,679 |
| 9 Month | $1,639 |
| 10 Month | $1,739 |
| 11 Month | $1,599 |
| 12 Month | $1,499 |
| 13 Month | $1,499 |
| 14 Month | $1,499 |
| 15 Month | $1,499 |
| 16 Month | $1,499 |
| 17 Month | $1,489 |
| 18 Month | $1,489 |
Indicates lowest term price
Available on December 8, 2025
Prices subject to change. Price range shows for leases between 6 and 18 months long. Click Details to see all available term prices.
Floorplan Description
This is our two bedroom, two bathroom floorplan with 950 square feet of living space. Please call a member of our friendly leasing staff for more information!
Pets
Two pet max per apartment.
Amenities
- Central Air
- Clubhouse
- Controlled Access
- Dog Park
- Fireplace*
- Gated Community
- Off-Street Parking
- On-Site Laundry Facility
- On-Site Maintenance
- On-Site Management Team
- On-Site Patrol Service
- Package Lockers
- Patio or Balcony
- Picnic Area with BBQ Grills
- Playground
- Sundeck
- Swimming Pool
* Available for select units
Appliances
- Dishwasher
- Disposal
- Microwave
- Refrigerator
- Stove
- Washer & Dryer Connections
Utilities Paid By Resident
- Cable
- Electricity
- Gas
- Internet
- Pest Control
- Sewer
- Trash
- Water
Utilities Paid By Management
- Lawn Care
Other Floorplans
Email Community
Fields marked with * are required.

